Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Leafs | 29 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 2 |
2017 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Leafs | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Leafs | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Leafs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 16th, 2018 2018-03-16 | @ Kings | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 964 | 2017 |
Sunday, March 11th, 2018 2018-03-11 | vs Kings | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 964 | 2017 |
Saturday, March 10th, 2018 2018-03-10 | vs Kings | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 964 | 2017 |
Saturday, March 3rd, 2018 2018-03-03 | vs Blizzard | W (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 961 | 2017 |
Friday, March 2nd, 2018 2018-03-02 | @ Blizzard | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 961 | 2017 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |