Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Kings | 4 | 0 | 0 | 0 | 0 | 196 | ||||||
2017 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Blizzard | 5 | 0 | 0 | 0 | 0 | 235 | ||||||
2017 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Ice Pak | 3 | 0 | 0 | 0 | 0 | 180 | ||||||
2017 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Osprey | 3 | 0 | 0 | 0 | 0 | 180 | ||||||
2017 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Blizzard | 3 | 0 | 0 | 0 | 0 | 170 | 29 | 24 | 5 | 1.765 | 0.828 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |