Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Blizzard | 32 | 21 | 33 | 54 | 7 | 2 | 0 | 0 | 42 |
2016 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Blizzard | 7 | 6 | 4 | 10 | 4 | 0 | 0 | 0 | 6 |
2015 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Privateers | 32 | 12 | 10 | 22 | 1 | 0 | 0 | 0 | 14 |
2015 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Privateers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 5th, 2017 2017-03-05 | @ Osprey | L (7-3) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 960 | 2016 |
Saturday, March 4th, 2017 2017-03-04 | @ Osprey | W (7-2) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 960 | 2016 |
Sunday, February 26th, 2017 2017-02-26 | vs Osprey | L (7-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 960 | 2016 |
Saturday, February 25th, 2017 2017-02-25 | vs Osprey | W (4-3) | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 960 | 2016 |
Friday, February 24th, 2017 2017-02-24 | vs Osprey | W (7-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 960 | 2016 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |