Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Osprey | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 14 |
2016 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Osprey | 5 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 6 |
2015 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Osprey | 21 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 82 |
2014 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Osprey | 28 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 40 |
2014 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Osprey | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |