Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Osprey | 13 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 14 |
2017 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Osprey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2016 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Osprey | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2016 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Osprey | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
2015 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Osprey | 29 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 10 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |