Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Leafs | 27 | 26 | 22 | 48 | 0 | 0 | 1 | 0 | 12 |
2016 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Leafs | 10 | 8 | 6 | 14 | 3 | 1 | 0 | 0 | 16 |
2015 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Leafs | 32 | 23 | 34 | 57 | 9 | 1 | 0 | 0 | 32 |
2015 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Leafs | 10 | 5 | 10 | 15 | 4 | 0 | 0 | 0 | 8 |
2014 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Leafs | 25 | 13 | 7 | 20 | 6 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
CeeBees vs RoofTech Sr. Caps | Mary Brown's Centre | Sunday, January 5th 2024-01-07 | 04:00pm |
RoofTech Sr. Caps vs CB Blues | CBS Arena | Friday, January 10th 2024-01-12 | 08:00pm |
RoofTech Sr. Caps vs Breakers | Ken Williams Arena | Sunday, January 12th 2024-01-14 | 06:15pm |
Caribous vs RoofTech Sr. Caps | Mary Brown's Centre | Saturday, January 18th 2024-01-20 | 07:00pm |
RoofTech Sr. Caps vs CB Blues | CBS Arena | Sunday, January 19th 2024-01-21 | 02:30pm |