Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Osprey | 29 | 7 | 15 | 22 | 1 | 0 | 0 | 0 | 46 |
2014 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Osprey | 28 | 11 | 14 | 25 | 3 | 1 | 0 | 0 | 12 |
2014 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Osprey | 6 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 4 |
2013 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Osprey | 20 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 0 |
2013 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Osprey | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Caribous vs CB Blues | CBS Arena | Saturday, January 4th 2024-01-06 | 08:00pm |
Caribous vs Breakers | Ken Williams Arena | Sunday, January 5th 2024-01-07 | 06:15pm |
CeeBees vs Caribous | Clarenville Events Centre | Saturday, January 11th 2024-01-13 | 07:30pm |
CeeBees vs Caribous | Clarenville Events Centre | Sunday, January 12th 2024-01-14 | 01:30pm |
Caribous vs RoofTech Sr. Caps | Mary Brown's Centre | Saturday, January 18th 2024-01-20 | 07:00pm |