Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Kings | 1 | 0 | 1 | 0 | 0 | 60 | 29 | 24 | 5 | 5.000 | 0.828 | 0 |
2021 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Impact | 2 | 1 | 1 | 0 | 0 | 127 | 55 | 46 | 9 | 4.252 | 0.836 | 0 |
2021 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Impact | 2 | 1 | 1 | 0 | 0 | 127 | 55 | 46 | 9 | 4.252 | 0.836 | 2 |
2020 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Impact | 2 | 0 | 1 | 0 | 1 | 83 | 54 | 46 | 8 | 5.783 | 0.852 | 0 |
2020 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Impact | 2 | 0 | 1 | 0 | 1 | 83 | 54 | 46 | 8 | 5.783 | 0.852 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, September 9th, 2022 2022-09-09 | vs Impact | L (5-2) | 60 | 29 | 24 | 5 | 5.000 | 0.828 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |