Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Kings | 27 | 17 | 29 | 46 | 2 | 0 | 1 | 1 | 44 |
2021 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Kings | 29 | 13 | 23 | 36 | 2 | 0 | 0 | 0 | 20 |
2021 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Kings | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2020 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Kings | 21 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 10 |
2020 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Kings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 28th, 2023 2023-01-28 | @ Osprey | L (6-3) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 960 | 2022 |
Friday, January 27th, 2023 2023-01-27 | @ Osprey | L (6-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 960 | 2022 |
Saturday, January 21st, 2023 2023-01-21 | @ Blizzard | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 961 | 2022 |
Saturday, January 7th, 2023 2023-01-07 | @ Osprey | L (6-4) | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 960 | 2022 |
Saturday, January 7th, 2023 2023-01-07 | vs Blizzard | L (6-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 961 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |