Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Osprey | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 6 |
2024 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Friday, January 3rd, 2025 2025-01-03 | @ Blizzard | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday, December 1st, 2024 2024-12-01 | vs Impact | L (4-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Sunday, September 22nd, 2024 2024-09-22 | @ Growlers | L (10-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Saturday, September 7th, 2024 2024-09-07 | @ Impact | L (6-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Saturday, September 7th, 2024 2024-09-07 | vs Kings | W (6-2) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Tri-Pen Osprey vs Eastern Thunder | Cabot Stadium | Friday, January 17th 2025-01-17 | 01:00pm |
Western Kings vs Tri-Pen Osprey | Cabot Stadium | Friday, January 17th 2025-01-17 | 05:00pm |
Tri-Pen Osprey vs Central Impact | Cabot Stadium | Saturday, January 18th 2025-01-18 | 02:00pm |
Eastern Hitman vs Tri-Pen Osprey | Cabot Stadium | Saturday, January 18th 2025-01-18 | 07:00pm |
Osprey vs Kings | Gros Morne Complex | Friday, January 24th 2025-01-24 | 08:00pm |