Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Kings | 31 | 14 | 11 | 25 | 4 | 0 | 0 | 0 | 86 |
2014 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Kings | 26 | 6 | 3 | 9 | 1 | 0 | 0 | 0 | 32 |
2014 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Kings | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
2013 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Kings | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
2013 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Kings | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 26th, 2016 2016-03-26 | vs Leafs | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1739 | 2015 |
Sunday, March 20th, 2016 2016-03-20 | vs Leafs | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1739 | 2015 |
Saturday, March 19th, 2016 2016-03-19 | @ Leafs | L (7-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 1739 | 2015 |
Friday, March 18th, 2016 2016-03-18 | @ Leafs | W (3-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1739 | 2015 |
Sunday, March 13th, 2016 2016-03-13 | vs Leafs | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1739 | 2015 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |