Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Impact | 12 | 7 | 2 | 0 | 0 | 677 | 346 | 315 | 31 | 2.747 | 0.910 | 0 |
2023 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Osprey | 1 | 0 | 1 | 0 | 0 | 65 | 33 | 28 | 5 | 4.615 | 0.848 | |
2023 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Impact | 1 | 0 | 1 | 0 | 0 | 60 | 27 | 23 | 4 | 4.000 | 0.852 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, December 14th, 2024 2024-12-14 | vs Blizzard | L (3-0) | 13 | 11 | 11 | 0 | 0.000 | 1.000 |
Saturday, November 30th, 2024 2024-11-30 | @ Osprey | L (3-1) | 60 | 33 | 31 | 2 | 2.000 | 0.939 |
Saturday, November 9th, 2024 2024-11-09 | vs Kings | W (7-3) | 60 | 28 | 25 | 3 | 3.000 | 0.893 |
Saturday, October 26th, 2024 2024-10-26 | @ Blizzard | L (2-1) | 60 | 39 | 37 | 2 | 2.000 | 0.949 |
Friday, October 25th, 2024 2024-10-25 | @ Kings | W (7-5) | 60 | 16 | 11 | 5 | 5.000 | 0.688 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Kings vs Impact | Joe Byrne Memorial Stadium | Friday, January 3rd 2024-01-05 | 06:30pm |
Impact vs Kings | Corner Brook Civic Centre | Saturday, January 4th 2024-01-06 | 07:00pm |
Impact vs Commandeurs Collège de Lévis | Greenfoot Energy Center (Rink D) | Thursday, January 9th 2024-01-11 | 11:00am |
Islanders U18 vs Impact | Greenfoot Energy Center (Rink D) | Friday, January 10th 2024-01-12 | 09:00pm |
Impact vs Fredericton | Greenfoot Energy Center (RinkC) | Friday, January 10th 2024-01-12 | 09:30am |