Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Kings | 32 | 10 | 24 | 34 | 5 | 0 | 0 | 0 | 18 |
2016 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Kings | 32 | 7 | 17 | 24 | 0 | 0 | 0 | 0 | 20 |
2016 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Kings | 6 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 8 |
2015 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Kings | 31 | 3 | 20 | 23 | 0 | 0 | 0 | 0 | 6 |
2015 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Kings | 12 | 4 | 7 | 11 | 4 | 0 | 0 | 0 | 16 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Caribous vs CB Blues | CBS Arena | Saturday, January 4th 2024-01-06 | 08:00pm |
Caribous vs Breakers | Ken Williams Arena | Sunday, January 5th 2024-01-07 | 06:15pm |
CeeBees vs Caribous | Clarenville Events Centre | Saturday, January 11th 2024-01-13 | 07:30pm |
CeeBees vs Caribous | Clarenville Events Centre | Sunday, January 12th 2024-01-14 | 01:30pm |
Caribous vs RoofTech Sr. Caps | Mary Brown's Centre | Saturday, January 18th 2024-01-20 | 07:00pm |