Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Kings | 15 | 4 | 9 | 0 | 0 | 741 | 412 | 359 | 53 | 4.291 | 0.871 | 0 |
2020 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Kings | 2 | 1 | 1 | 0 | 0 | 120 | 64 | 58 | 6 | 3.000 | 0.906 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, April 11th, 2021 2021-04-11 | vs Impact | L (3-2) | 60 | 35 | 32 | 3 | 3.000 | 0.914 |
Saturday, April 10th, 2021 2021-04-10 | vs Impact | W (6-3) | 60 | 29 | 26 | 3 | 3.000 | 0.897 |
Friday, February 5th, 2021 2021-02-05 | @ Blizzard | L (4-1) | 60 | 32 | 28 | 4 | 4.000 | 0.875 |
Friday, January 22nd, 2021 2021-01-22 | vs Blizzard | L (9-3) | 20 | 15 | 12 | 3 | 8.766 | 0.800 |
Sunday, December 20th, 2020 2020-12-20 | vs Osprey | L (3-2) | 60 | 34 | 31 | 3 | 3.000 | 0.912 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |