Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Privateers | 12 | 6 | 6 | 12 | 1 | 0 | 0 | 0 | 4 |
2015 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Privateers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 5th, 2016 2016-03-05 | @ Kings | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 964 | 2015 |
Sunday, February 28th, 2016 2016-02-28 | vs Kings | L (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 964 | 2015 |
Saturday, February 27th, 2016 2016-02-27 | vs Kings | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 964 | 2015 |
Friday, February 26th, 2016 2016-02-26 | vs Kings | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 964 | 2015 |
Sunday, February 21st, 2016 2016-02-21 | @ Kings | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 964 | 2015 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |