Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Leafs | 18 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 126 |
2012 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Leafs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2011 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Leafs | 22 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 64 |
2011 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Leafs | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 54 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 24th, 2013 2013-02-24 | @ Privateers | L (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 965 | 2012 |
Saturday, February 23rd, 2013 2013-02-23 | @ Privateers | L (7-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 965 | 2012 |
Friday, February 22nd, 2013 2013-02-22 | @ Privateers | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 965 | 2012 |
Friday, February 1st, 2013 2013-02-01 | @ Ice Pak | W (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 963 | 2012 |
Friday, February 1st, 2013 2013-02-01 | vs Privateers | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 965 | 2012 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |