Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Leafs | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 16 |
2011 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Leafs | 15 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 20 |
2011 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Leafs | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 3rd, 2012 2012-11-03 | vs Ice Pak | W (7-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 963 | 2012 |
Sunday, October 28th, 2012 2012-10-28 | vs Kings | L (8-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 964 | 2012 |
Saturday, October 27th, 2012 2012-10-27 | vs Kings | L (6-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 964 | 2012 |
Sunday, October 21st, 2012 2012-10-21 | @ Kings | L (4-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 964 | 2012 |
Saturday, October 20th, 2012 2012-10-20 | @ Kings | L (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 964 | 2012 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |