Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Kings | 16 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 18 |
2012 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Kings | 12 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 |
2011 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Kings | 21 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 20 |
2011 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Kings | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 17th, 2013 2013-03-17 | vs Privateers | W (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 965 | 2012 |
Saturday, March 16th, 2013 2013-03-16 | vs Privateers | W (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 965 | 2012 |
Friday, March 15th, 2013 2013-03-15 | vs Privateers | W (7-4) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 965 | 2012 |
Sunday, March 10th, 2013 2013-03-10 | @ Privateers | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 965 | 2012 |
Saturday, March 9th, 2013 2013-03-09 | @ Privateers | W (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 965 | 2012 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |