Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Blizzard | 30 | 17 | 32 | 49 | 6 | 1 | 0 | 0 | 22 |
2022 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Blizzard | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
2021 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Blizzard | 29 | 11 | 21 | 32 | 2 | 0 | 0 | 0 | 4 |
2021 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Blizzard | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 11th, 2023 2023-02-11 | @ Impact | L (5-4) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1708 | 2022 |
Friday, February 10th, 2023 2023-02-10 | @ Impact | L (4-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1708 | 2022 |
Sunday, February 5th, 2023 2023-02-05 | vs Impact | L (3-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1708 | 2022 |
Saturday, February 4th, 2023 2023-02-04 | vs Impact | L (5-2) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1708 | 2022 |
Monday, January 30th, 2023 2023-01-30 | @ Osprey | W (4-1) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 960 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |