Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Leafs | 27 | 26 | 22 | 48 | 0 | 0 | 1 | 0 | 12 |
2016 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Leafs | 10 | 8 | 6 | 14 | 3 | 1 | 0 | 0 | 16 |
2015 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Leafs | 32 | 23 | 34 | 57 | 9 | 1 | 0 | 0 | 32 |
2015 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Leafs | 10 | 5 | 10 | 15 | 4 | 0 | 0 | 0 | 8 |
2014 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Leafs | 25 | 13 | 7 | 20 | 6 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Breakers vs RoofTech Sr. Caps | Mary Brown's Centre | Saturday, October 26th 2024-10-26 | 07:00pm |
RoofTech Sr. Caps vs Marines | Jack Byrne Regional | Friday, November 1st 2024-11-01 | 07:15pm |
Marines vs RoofTech Sr. Caps | Mary Brown's Centre | Saturday, November 2nd 2024-11-02 | 07:00pm |
CB Blues vs RoofTech Sr. Caps | Mary Brown's Centre | Saturday, November 9th 2024-11-09 | 07:00pm |
RoofTech Sr. Caps vs Caribous | Eastlink Events Centre | Saturday, November 16th 2024-11-16 | 07:30pm |