Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Osprey | 16 | 8 | 7 | 0 | 1 | 963 | 525 | 477 | 48 | 2.991 | 0.909 | 0 |
2022 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Osprey | 16 | 6 | 9 | 0 | 1 | 969 | 582 | 506 | 76 | 4.706 | 0.869 | 0 |
2022 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Osprey | 4 | 0 | 4 | 0 | 0 | 217 | 133 | 117 | 16 | 4.424 | 0.880 | 0 |
2021 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Osprey | 16 | 8 | 7 | 0 | 0 | 905 | 517 | 452 | 65 | 4.309 | 0.874 | 0 |
2021 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Osprey | 6 | 2 | 3 | 0 | 1 | 381 | 216 | 194 | 22 | 3.465 | 0.898 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, March 2nd, 2024 2024-03-02 | vs Blizzard | L (4-0) | 60 | 30 | 26 | 4 | 4.000 | 0.867 |
Saturday, February 17th, 2024 2024-02-17 | vs Blizzard | L (4-3) | 60 | 42 | 38 | 4 | 4.000 | 0.905 |
Sunday, February 4th, 2024 2024-02-04 | @ Kings | L (3-0) | 60 | 47 | 44 | 3 | 3.000 | 0.936 |
Friday, February 2nd, 2024 2024-02-02 | @ Kings | W (3-1) | 60 | 34 | 33 | 1 | 1.000 | 0.971 |
Saturday, January 27th, 2024 2024-01-27 | @ Impact | W (2-1) | 60 | 25 | 24 | 1 | 1.000 | 0.960 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |