Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Osprey | 16 | 6 | 10 | 0 | 0 | 966 | 616 | 548 | 68 | 4.224 | 0.890 | 2 |
2022 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Osprey | 3 | 1 | 1 | 0 | 0 | 143 | 83 | 72 | 11 | 4.615 | 0.867 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, February 10th, 2023 2023-02-10 | vs Growlers | L (6-3) | 60 | 40 | 34 | 6 | 6.000 | 0.850 |
Friday, February 3rd, 2023 2023-02-03 | @ Growlers | L (5-3) | 22 | 15 | 12 | 3 | 7.941 | 0.800 |
Monday, January 30th, 2023 2023-01-30 | vs Blizzard | L (4-1) | 60 | 33 | 29 | 4 | 4.000 | 0.879 |
Friday, January 27th, 2023 2023-01-27 | vs Kings | W (6-2) | 60 | 28 | 26 | 2 | 2.000 | 0.929 |
Saturday, January 7th, 2023 2023-01-07 | vs Kings | W (6-4) | 60 | 32 | 28 | 4 | 4.000 | 0.875 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |