Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Growlers | 12 | 11 | 1 | 0 | 0 | 719 | 377 | 348 | 29 | 2.420 | 0.923 | 10 |
2023 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Growlers | 12 | 11 | 1 | 0 | 0 | 719 | 377 | 348 | 29 | 2.420 | 0.923 | 12 |
2022 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Osprey | 16 | 6 | 10 | 0 | 0 | 966 | 616 | 548 | 68 | 4.224 | 0.890 | 2 |
2022 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Osprey | 3 | 1 | 1 | 0 | 0 | 143 | 83 | 72 | 11 | 4.615 | 0.867 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, December 3rd, 2023 2023-12-03 | @ Blizzard | W (6-2) | 60 | 36 | 34 | 2 | 2.000 | 0.944 |
Saturday, November 25th, 2023 2023-11-25 | vs Osprey | W (6-3) | 60 | 26 | 23 | 3 | 3.000 | 0.885 |
Sunday, November 5th, 2023 2023-11-05 | @ Kings | W (6-4) | 60 | 40 | 36 | 4 | 4.000 | 0.900 |
Friday, November 3rd, 2023 2023-11-03 | @ Kings | W (5-2) | 60 | 23 | 21 | 2 | 2.000 | 0.913 |
Friday, October 27th, 2023 2023-10-27 | vs Osprey | W (3-0) | 60 | 32 | 32 | 0 | 0.000 | 1.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Blizzard vs Growlers | DF Barnes Arena | Friday, December 8th 2023-12-08 | 08:30pm |
Highlanders vs Tigers | Jack Byrne Regional | Saturday, December 9th 2023-12-09 | 7:00pm |
Growlers vs Blizzard | Glacier (1) | Sunday, December 10th 2023-12-10 | 10:00am |
Patriots vs Highlanders | Twin Rinks (1) | Tuesday, December 12th 2023-12-12 | 7:00pm |
Highlanders vs Patriots | Glacier (1) | Monday, December 18th 2023-12-18 | 08:00pm |