Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Growlers | 30 | 13 | 15 | 28 | 3 | 0 | 0 | 0 | 45 |
2021 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Growlers | 10 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 0 |
2020 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Growlers | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Growlers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2019 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Growlers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
CBR Junior Renegades vs CBN Junior Stars | Bay Arena | Friday, December 8th 2023-12-08 | 07:30pm |
Mount Pearl Junior Blades vs CBR Junior Renegades | CBS Arena | Saturday, December 9th 2023-12-09 | 07:00pm |
CBN Junior Stars vs CBR Junior Renegades | CBS Arena | Saturday, December 16th 2023-12-16 | 07:00pm |
CBR Junior Renegades vs Mount Pearl Junior Blades | Glacier (1) | Sunday, December 17th 2023-12-17 | 07:10pm |
St. John`s Junior Caps vs CBR Junior Renegades | CBS Arena | Saturday, January 6th 2023-01-07 | 07:00pm |