![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Growlers | 16 | 11 | 5 | 0 | 0 | 956 | 466 | 428 | 38 | 2.385 | 0.918 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Wednesday, January 25th, 2023 2023-01-25 | vs Blizzard | L (7-2) | 60 | 29 | 22 | 7 | 7.000 | 0.759 |
Saturday, January 7th, 2023 2023-01-07 | vs Blizzard | W (3-1) | 60 | 44 | 43 | 1 | 1.000 | 0.977 |
Friday, January 6th, 2023 2023-01-06 | vs Osprey | W (3-2) | 60 | 33 | 31 | 2 | 1.975 | 0.939 |
Tuesday, January 3rd, 2023 2023-01-03 | @ Osprey | W (5-4) | 60 | 40 | 36 | 4 | 4.000 | 0.900 |
Sunday, December 11th, 2022 2022-12-11 | @ Impact | W (5-1) | 60 | 28 | 27 | 1 | 1.000 | 0.964 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Highlanders vs Huskies Updated | Paradise Double Ice Complex (B) | Friday, January 27th 2023-01-27 | 08:00pm |
Cavaliers vs Highlanders Updated | Twin Rinks (2) | Saturday, January 28th 2023-01-28 | 08:30pm |