Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Kings | 16 | 3 | 13 | 0 | 0 | 815 | 486 | 417 | 69 | 5.080 | 0.858 | 0 |
2022 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Kings | 1 | 0 | 1 | 0 | 0 | 60 | 30 | 24 | 6 | 6.000 | 0.800 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, January 27th, 2023 2023-01-27 | @ Osprey | L (6-2) | 60 | 30 | 24 | 6 | 6.000 | 0.800 |
Saturday, January 7th, 2023 2023-01-07 | @ Osprey | L (6-4) | 60 | 41 | 36 | 5 | 5.000 | 0.878 |
Friday, January 6th, 2023 2023-01-06 | @ Impact | L (8-5) | 60 | 53 | 45 | 8 | 8.000 | 0.849 |
Sunday, December 18th, 2022 2022-12-18 | @ Impact | L (7-4) | 50 | 16 | 10 | 6 | 7.200 | 0.625 |
Friday, December 16th, 2022 2022-12-16 | @ Impact | L (7-1) | 60 | 37 | 30 | 7 | 7.000 | 0.811 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |