Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Kings | 13 | 3 | 7 | 0 | 1 | 721 | 384 | 337 | 47 | 3.911 | 0.878 | 0 |
2023 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Kings | 13 | 3 | 7 | 0 | 1 | 721 | 384 | 337 | 47 | 3.911 | 0.878 | 4 |
2022 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Kings | 16 | 3 | 13 | 0 | 0 | 815 | 486 | 417 | 69 | 5.080 | 0.858 | 0 |
2022 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Kings | 16 | 3 | 13 | 0 | 0 | 815 | 486 | 417 | 69 | 5.080 | 0.858 | 4 |
2022 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Kings | 1 | 0 | 1 | 0 | 0 | 60 | 30 | 24 | 6 | 6.000 | 0.800 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, December 3rd, 2023 2023-12-03 | @ Osprey | W (3-1) | 60 | 39 | 38 | 1 | 1.000 | 0.974 |
Friday, December 1st, 2023 2023-12-01 | @ Osprey | L (5-3) | 60 | 38 | 33 | 5 | 5.000 | 0.868 |
Sunday, November 12th, 2023 2023-11-12 | vs Blizzard | L (4-3) | 65 | 40 | 37 | 3 | 2.769 | 0.925 |
Friday, November 10th, 2023 2023-11-10 | vs Blizzard | W (8-5) | 60 | 25 | 20 | 5 | 5.000 | 0.800 |
Saturday, November 4th, 2023 2023-11-04 | vs Growlers | L (4-0) | 60 | 31 | 27 | 4 | 4.000 | 0.871 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Kings vs Impact | Joe Byrne Memorial Stadium | Friday, December 15th 2023-12-15 | 07:00pm |
Impact vs Kings | Corner Brook Civic Centre | Saturday, December 16th 2023-12-16 | 08:00pm |
Osprey vs Kings | Corner Brook Civic Centre | Wednesday, December 20th 2023-12-20 | 08:00pm |
Osprey vs Kings | Corner Brook Civic Centre | Thursday, December 21st 2023-12-21 | 07:00pm |
Osprey vs Kings | Corner Brook Civic Centre | Friday, December 22nd 2023-12-22 | 11:00am |