Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U18 IceJam | Growlers | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
2022 | IceJam U18 (Playoffs) IceJam | Growlers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 14th, 2023 2023-01-14 | vs Highlanders | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2021 | 2022 |
Saturday, January 14th, 2023 2023-01-14 | vs Mustangs | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1731 | 2022 |
Friday, January 13th, 2023 2023-01-13 | @ Kensington | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1712 | 2022 |
Thursday, January 12th, 2023 2023-01-12 | vs Hunters | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1733 | 2022 |
Thursday, January 12th, 2023 2023-01-12 | vs Islanders | W (9-1) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1728 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |