Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Osprey | 4 | 2 | 2 | 0 | 0 | 240 | 147 | 127 | 20 | 5.000 | 0.864 | 0 |
2022 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Osprey | 16 | 6 | 9 | 0 | 1 | 969 | 582 | 506 | 76 | 4.706 | 0.869 | 0 |
2022 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Osprey | 4 | 0 | 4 | 0 | 0 | 217 | 133 | 117 | 16 | 4.424 | 0.880 | 0 |
2021 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Osprey | 16 | 8 | 7 | 0 | 0 | 905 | 517 | 452 | 65 | 4.309 | 0.874 | 0 |
2021 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Osprey | 6 | 2 | 3 | 0 | 1 | 381 | 216 | 194 | 22 | 3.465 | 0.898 | 0 |
Last 5 Games |
See all |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Osprey vs Blizzard | Glacier (1) | Friday, September 29th 2023-09-29 | 08:00pm |
Osprey vs Blizzard | Goulds Sports Arena | Saturday, September 30th 2023-09-30 | 07:30pm |
Blizzard vs Osprey | Bay Arena | Tuesday, October 3rd 2023-10-03 | 06:15pm |
Osprey vs Kings | Corner Brook Civic Centre | Friday, October 6th 2023-10-06 | 08:00pm |
Osprey vs Kings | Corner Brook Civic Centre | Saturday, October 7th 2023-10-07 | 07:00pm |