1st Period | -TP | ||
---|---|---|---|
03:58 | ![]() | (15) Patrick Quinlan (92) Liam Noble, (8) Ash Mitchelmore | 1-0 |
2nd Period | -TP | ||
---|---|---|---|
02:42 | ![]() | (91) Nicholas Crosbie (Power Play) (4) Jacob Kennedy, (18) Adam Dawson | 1-1 |
15:56 | ![]() | (6) Noah King (Power Play) (8) Ash Mitchelmore, (16) Ryan Loveless | 2-1 |
16:44 | ![]() | (18) Adam Dawson (Power Play) (91) Nicholas Crosbie, (71) Jesse Harris | 2-2 |
3rd Period | -TP | ||
---|---|---|---|
08:05 | ![]() | (4) Jacob Kennedy (17) David Fisher, (22) Jared Rideout | 2-3 |
10:00 | ![]() | (6) Noah King (92) Liam Noble | 3-3 |
19:31 | ![]() | (8) Ash Mitchelmore (2) Michael Pilgrim | 4-3 |
1st Period | -TP | ||
---|---|---|---|
07:08 | ![]() | (71) Jesse Harris (2 mins) Slashing - Minor | 0-2 |
11:57 | ![]() | (26) Carter Coady (2 mins) Interference | 2-2 |
17:46 | ![]() | (10) Kaden Snow (2 mins) Hit to the Head | 4-2 |
2nd Period | -TP | ||
---|---|---|---|
02:30 | ![]() | (19) Ashton Farrell (2 mins) Boarding - Minor | 6-2 |
09:34 | ![]() | (14) Alex Crane (2 mins) Hooking | 6-4 |
13:12 | ![]() | (3) Dawson Johnson (4 mins) Hit to the Head | 6-8 |
16:20 | ![]() | (89) Elias Marner (2 mins) Cross Checking - Minor | 8-8 |
3rd Period | -TP | ||
---|---|---|---|
03:20 | ![]() | (9) Jackson Barrett (2 mins) Tripping | 8-10 |
11:01 | ![]() | (6) Noah King (10 mins) Misconduct | 18-10 |
16:20 | ![]() | (89) Elias Marner (2 mins) Interference | 20-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(91) Nicholas Crosbie | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(4) Jacob Kennedy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Adam Dawson | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(71) Jesse Harris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) David Fisher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Jared Rideout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Dawson Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Jackson Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Alex Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(83) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Ryder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Nathan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Ash Mitchelmore | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(6) Noah King | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 10 |
(92) Liam Noble | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Patrick Quinlan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Loveless | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(89) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(26) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Ashton Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(36) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Logan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Luc Marnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jacob Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Adam Currie | 31 | 4 | 27 | 0.871 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Joshua Hillier | 33 | 3 | 30 | 0.909 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri Pen Osprey | 7 | 17 | 9 | 0 | 33 |
East Coast Blizzard | 11 | 10 | 10 | 0 | 31 |
Team | PPG / PPO |
---|---|
East Coast Blizzard | 1 of 4 |
Tri Pen Osprey | 2 of 5 |