Player | GP | G | A | PTS |
---|---|---|---|---|
Christian Reardon | 17 | 10 | 15 | 25 |
Sean Rodgers | 18 | 11 | 12 | 23 |
Owen Sparkes | 18 | 8 | 14 | 22 |
Adam Pinksen | 18 | 12 | 9 | 21 |
Jaden Dyke | 21 | 7 | 14 | 21 |
Jonathan Park | 18 | 9 | 11 | 20 |
Jordan Winter | 15 | 8 | 12 | 20 |
Michael Strapp | 21 | 11 | 8 | 19 |
Jack Connors | 21 | 6 | 13 | 19 |
Reegan Hiscock | 21 | 9 | 9 | 18 |
January 2021 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |