Tri Pen Osprey



FINAL

6-2



Central Impact

Date: Sunday, October 2nd 2022 ■ Arena: Windsor Stadium ■ Location: Grand Falls-Windsor

TP
FINAL

6-2


IMP
Date: Sunday, October 2nd 2022 ■ Arena: Windsor Stadium ■ Location: Grand Falls-Windsor

PENALTY SUMMARY

1st Period IMP-TP
05:35 (94) Ian Wall
(2 mins) Tripping
2-0
2nd Period IMP-TP
01:14 (14) Alex Crane
(2 mins) Roughing - Minor
2-2
02:19 (9) Joey Greene
(2 mins) Tripping
4-2
3rd Period IMP-TP
02:44 (8) Zachary Russell
(2 mins) Interference
6-2
05:03 (3) Dawson Johnson
(2 mins) Hit to the Head
6-4
09:27 (94) Ian Wall
(2 mins) Boarding - Minor
8-4

PLAYER SUMMARY

Tri Pen OspreyOspreyOsprey
Player G A PTS PPG SHG ENG OTG PIM
(18) Adam Dawson 3 0 3 1 0 0 0 0
(14) Alex Crane 1 2 3 0 0 0 0 2
(12) Evan Russell 1 2 3 0 0 0 0 0
(91) Nicholas Crosbie 0 3 3 0 0 0 0 0
(4) Jacob Kennedy 0 2 2 0 0 0 0 0
(22) Jared Rideout 1 0 1 0 0 0 0 0
(66) Robert Corbett 0 1 1 0 0 0 0 0
(83) Ian Drover 0 1 1 0 0 0 0 0
(3) Dawson Johnson 0 0 0 0 0 0 0 4
(71) Jesse Harris 0 0 0 0 0 0 0 0
(19) Ethan King 0 0 0 0 0 0 0 0
(1) Scott Kirby 0 0 0 0 0 0 0 0
(27) Ryder Lewis 0 0 0 0 0 0 0 0
(7) Russell Monk 0 0 0 0 0 0 0 0
(17) Rylan O'Keefe 0 0 0 0 0 0 0 0
(31) Adam Currie 0 0 0 0 0 0 0 0
(6) Jonathan Rorke 0 0 0 0 0 0 0 0
(9) Jackson Barrett 0 0 0 0 0 0 0 0
(5) Evan Sargent 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Central ImpactImpactImpact
Player G A PTS PPG SHG ENG OTG PIM
(95) Ethan Simms 0 2 2 0 0 0 0 0
(10) Alex Kelloway 1 0 1 0 0 0 0 0
(15) Grayson Pardy 1 0 1 0 0 0 0 0
(94) Ian Wall 0 1 1 0 0 0 0 4
(9) Joey Greene 0 0 0 0 0 0 0 2
(8) Zachary Russell 0 0 0 0 0 0 0 2
(27) Carter Lambert 0 0 0 0 0 0 0 0
(4) Braedon Warr 0 0 0 0 0 0 0 0
(2) Joseph Vardy 0 0 0 0 0 0 0 0
(14) Adam Pinsent 0 0 0 0 0 0 0 0
(11) Russell Pinksen 0 0 0 0 0 0 0 0
(7) Aidan Locke 0 0 0 0 0 0 0 0
(0) Sebastian Anstey 0 0 0 0 0 0 0 0
(6) Zach King 0 0 0 0 0 0 0 0
(5) Paul Hughes 0 0 0 0 0 0 0 0
(34) Adam Hedges 0 0 0 0 0 0 0 0
(22) Jayden Hanrahan 0 0 0 0 0 0 0 0
(1) Logan Colbourne 0 0 0 0 0 0 0 0
(18) Michael Canning 0 0 0 0 0 0 0 0
(17) Lincoln Canning 0 0 0 0 0 0 0 0

Goaltending Summary


Tri Pen OspreyOspreyOsprey
Player SA GA Saves SV% TOI PIM
(31) Adam Currie 27 2 25 0.926 60:00 0

Central ImpactImpactImpact
Player SA GA Saves SV% TOI PIM
(1) Logan Colbourne 19 6 13 0.684 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Central Impact 11 6 10 0 27
Tri Pen Osprey 6 9 4 0 19

Power Play Summary


TeamPPG / PPO
Central Impact 0 of 2
Tri Pen Osprey 1 of 4

Game Photos


[No Photos]