1st Period | -GRW | ||
---|---|---|---|
00:01 | ![]() | (14) Ben O'Brien (28) Michael Skinner | 0-1 |
2nd Period | -GRW | ||
---|---|---|---|
06:22 | ![]() | (2) Drew Caines (4) Jack Chafe, (3) Declan Kennedy | 0-2 |
19:43 | ![]() | (14) Ben O'Brien (11) Andy Knight, (10) Mason Dawe | 0-3 |
3rd Period | -GRW | ||
---|---|---|---|
00:48 | ![]() | (3) Declan Kennedy (22) Paddy Gillespie | 0-4 |
09:30 | ![]() | (6) Noah King | 1-4 |
1st Period | -GRW | ||
---|---|---|---|
01:10 | ![]() | (24) Evan Cross (2 mins) Hit to the Head | 2-0 |
13:31 | ![]() | (6) Noah King (2 mins) Kneeing - Minor | 4-0 |
18:56 | ![]() | (36) Jalen Vokey (2 mins) Too many men - Bench | 6-0 |
2nd Period | -GRW | ||
---|---|---|---|
15:26 | ![]() | (7) Jacob Ledrew (2 mins) Slashing - Minor | 8-0 |
3rd Period | -GRW | ||
---|---|---|---|
00:01 | ![]() | (2) Michael Pilgrim (2 mins) Tripping | 10-0 |
15:58 | ![]() | (8) Micah Tucker (2 mins) Interference | 10-2 |
16:32 | ![]() | (2) Michael Pilgrim (2 mins) Tripping | 12-2 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Ben O'Brien | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Declan Kennedy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Drew Caines | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Mason Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Michael Skinner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Paddy Gillespie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Andy Knight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Connor Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Elliott Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(6) Noah King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Michael Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(36) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Jacob Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Luc Marnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Harry Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Liam Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ash Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ashton Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Clay Ryan | 23 | 1 | 22 | 0.957 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Carter Arnold | 39 | 3 | 36 | 0.923 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pinnacle Growlers | 15 | 10 | 14 | 0 | 39 |
East Coast Blizzard | 7 | 8 | 8 | 0 | 23 |
Team | PPG / PPO |
---|---|
East Coast Blizzard | 0 of 1 |
Pinnacle Growlers | 0 of 6 |