1st Period | TP-GRW | ||
---|---|---|---|
08:40 | ![]() | (12) Rhys Sexton (10) Mason Dawe, (3) Declan Kennedy | 0-1 |
13:37 | ![]() | (9) Nicholas Devereaux (15) Elliott Wright, (16) Noah Boland | 0-2 |
2nd Period | TP-GRW | ||
---|---|---|---|
14:15 | ![]() | (16) Noah Boland (6) Ryan Dawe | 0-3 |
3rd Period | TP-GRW | ||
---|---|---|---|
01:10 | ![]() | (11) Andy Knight (16) Noah Boland, (4) Jack Chafe | 0-4 |
1st Period | TP-GRW | ||
---|---|---|---|
15:41 | ![]() | (27) Ryder Lewis (2 mins) Tripping | 2-0 |
2nd Period | TP-GRW | ||
---|---|---|---|
12:59 | ![]() | (12) Rhys Sexton (2 mins) Tripping | 2-2 |
13:47 | ![]() | (5) Liam Hodder (2 mins) Hit to the Head | 2-4 |
16:16 | ![]() | (14) Alex Crane (2 mins) Hit to the Head | 4-4 |
18:16 | ![]() | (14) Alex Crane (2 mins) Hit to the Head | 6-4 |
3rd Period | TP-GRW | ||
---|---|---|---|
16:07 | ![]() | (5) Liam Hodder (2 mins) Tripping | 6-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Noah Boland | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(12) Rhys Sexton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Nicholas Devereaux | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Andy Knight | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Elliott Wright | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Mason Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Ryan Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Declan Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(7) Connor Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ben O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Mark Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Alex Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(27) Ryder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(72) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Sargent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jared Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Rylan O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ethan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Dawson Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jax Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(83) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Nicholas Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Clay Ryan | 16 | 0 | 16 | 1.000 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Adam Currie | 40 | 6 | 34 | 0.850 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri Pen Osprey | 3 | 8 | 5 | 0 | 16 |
Pinnacle Growlers | 16 | 8 | 16 | 0 | 40 |
Team | PPG / PPO |
---|---|
Tri Pen Osprey | 0 of 3 |
Pinnacle Growlers | 0 of 3 |