1st Period | IMP-TP | ||
---|---|---|---|
06:23 | ![]() | (18) Adam Dawson | 0-1 |
14:46 | ![]() | (19) Noah Harnett (6) Jaxon Ingram, (10) Reed Fowler | 1-1 |
16:34 | ![]() | (15) Grayson Pardy (14) David Fudge, (4) Quinn Price | 2-1 |
2nd Period | IMP-TP | ||
---|---|---|---|
00:34 | ![]() | (8) Zachary Russell (Short Handed) | 3-1 |
3rd Period | IMP-TP | ||
---|---|---|---|
09:30 | ![]() | (15) Grayson Pardy (17) Lincoln Canning, (27) Carter Lambert | 4-1 |
1st Period | IMP-TP | ||
---|---|---|---|
10:07 | ![]() | (27) Carter Lambert (2 mins) Interference | 2-0 |
13:09 | ![]() | (12) Luke Coish (2 mins) Slashing - Minor | 4-0 |
2nd Period | IMP-TP | ||
---|---|---|---|
03:11 | ![]() | (3) Russell Monk (4 mins) Hit to the Head | 4-4 |
03:11 | ![]() | (6) Jaxon Ingram (4 mins) Hit to the Head | 8-4 |
03:11 | ![]() | (9) Joey Greene (4 mins) Hit to the Head | 12-4 |
04:15 | ![]() | (27) Connor Green (2 mins) Interference | 12-6 |
07:55 | ![]() | (7) Aidan Locke (2 mins) Unsportsmanlike | 14-6 |
08:22 | ![]() | (8) Zachary Russell (2 mins) Hooking | 16-6 |
3rd Period | IMP-TP |
---|
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Andrew Akerman | 28 | 4 | 24 | 0.857 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Jayden Lynch | 28 | 1 | 27 | 0.964 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Impact | 9 | 9 | 10 | 0 | 28 |
Tri Pen Osprey | 11 | 11 | 6 | 0 | 28 |
Team | PPG / PPO |
---|---|
Central Impact | 0 of 1 |
Tri Pen Osprey | 0 of 5 |