1st Period | -GRW | ||
---|---|---|---|
14:45 | ![]() | (16) Ryan Loveless | 1-0 |
2nd Period | -GRW | ||
---|---|---|---|
02:10 | ![]() | (19) Ashton Farrell (16) Ryan Loveless | 2-0 |
3rd Period | -GRW | ||
---|---|---|---|
00:29 | ![]() | (11) Andy Knight (Power Play) (14) Ben O'Brien, (19) Mark Corbett | 2-1 |
13:22 | ![]() | (19) Mark Corbett (Power Play) (28) Michael Skinner, (5) Liam Hodder | 2-2 |
15:47 | ![]() | (11) Jacob Coish (19) Ashton Farrell, (16) Ryan Loveless | 3-2 |
1st Period | -GRW | ||
---|---|---|---|
02:34 | ![]() | (36) Jalen Vokey (2 mins) Tripping | 2-0 |
06:38 | ![]() | (7) Jacob Ledrew (4 mins) Hit to the Head | 6-0 |
2nd Period | -GRW | ||
---|---|---|---|
01:33 | ![]() | (4) Jack Chafe (10 mins) Unsportsmanlike | 6-10 |
01:49 | ![]() | (3) Declan Kennedy (2 mins) Hit to the Head | 6-12 |
08:07 | ![]() | (7) Connor Hussey (2 mins) Hooking | 6-14 |
18:59 | ![]() | (22) Paddy Gillespie (2 mins) Holding | 6-16 |
3rd Period | -GRW | ||
---|---|---|---|
00:33 | ![]() | (8) Ash Mitchelmore (2 mins) Tripping | 8-16 |
05:36 | ![]() | (4) Jack Chafe (2 mins) Hit to the Head | 8-18 |
13:59 | ![]() | (7) Jacob Ledrew (2 mins) Hit to the Head | 10-18 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Mark Corbett | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(11) Andy Knight | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(28) Michael Skinner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Hodder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Ben O'Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(22) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Connor Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Declan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Elliott Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Ryan Loveless | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(19) Ashton Farrell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Jacob Coish | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Jacob Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(36) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Ash Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(89) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Harry Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Liam Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Luc Marnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Noah King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jack Barrington | 38 | 3 | 35 | 0.921 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Joshua Hillier | 26 | 2 | 24 | 0.923 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pinnacle Growlers | 8 | 8 | 10 | 0 | 26 |
East Coast Blizzard | 11 | 13 | 14 | 0 | 38 |
Team | PPG / PPO |
---|---|
East Coast Blizzard | 0 of 4 |
Pinnacle Growlers | 2 of 4 |