1st Period | IMP-TP | ||
---|---|---|---|
16:36 | ![]() | (22) Jared Rideout | 0-1 |
2nd Period | IMP-TP | ||
---|---|---|---|
06:28 | ![]() | (9) Jackson Barrett (Power Play) (7) Joshua Simmonds, (11) Ryder Lewis | 0-2 |
12:52 | ![]() | (14) Robert Corbett (22) Jared Rideout | 0-3 |
14:11 | ![]() | (72) Owen Dyke (Power Play) (18) Adam Dawson | 0-4 |
3rd Period | IMP-TP | ||
---|---|---|---|
06:20 | ![]() | (11) Braedon Warr (8) Zachary Russell | 1-4 |
12:01 | ![]() | (27) Carter Lambert (17) Lincoln Canning | 2-4 |
1st Period | IMP-TP | ||
---|---|---|---|
04:30 | ![]() | (19) Noah Harnett (2 mins) Interference | 2-0 |
06:19 | ![]() | (72) Owen Dyke (2 mins) Hit to the Head | 2-2 |
06:50 | ![]() | (14) Robert Corbett (2 mins) Hit to the Head | 2-4 |
2nd Period | IMP-TP | ||
---|---|---|---|
13:23 | ![]() | (23) James Strickland (4 mins) Hit to the Head | 6-4 |
13:43 | ![]() | (83) Ian Drover (4 mins) Hit to the Head | 6-8 |
13:43 | ![]() | (23) James Strickland (2 mins) Roughing - Minor | 8-8 |
15:34 | ![]() | (3) Russell Monk (2 mins) Tripping | 8-10 |
18:51 | ![]() | (12) Brody Harnum (4 mins) Cross Checking - Minor | 8-14 |
19:27 | ![]() | (7) Joshua Simmonds (2 mins) Tripping | 8-16 |
3rd Period | IMP-TP | ||
---|---|---|---|
14:06 | ![]() | (17) Cameron Roberts (2 mins) Hooking | 8-18 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Adam Currie | 46 | 2 | 44 | 0.957 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Aaron O'Leary | 27 | 4 | 23 | 0.852 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Impact | 12 | 19 | 15 | 0 | 46 |
Tri Pen Osprey | 9 | 15 | 3 | 0 | 27 |
Team | PPG / PPO |
---|---|
Central Impact | 0 of 7 |
Tri Pen Osprey | 2 of 2 |