1st Period | TP-IMP | ||
---|---|---|---|
01:45 | ![]() | (27) Carter Lambert (19) Noah Harnett | 0-1 |
13:34 | ![]() | (91) Nicholas Crosbie (14) Alex Crane, (66) Robert Corbett | 1-1 |
2nd Period | TP-IMP | ||
---|---|---|---|
08:00 | ![]() | (18) Michael Canning | 1-2 |
11:29 | ![]() | (22) Jared Rideout (91) Nicholas Crosbie, (71) Jesse Harris | 2-2 |
14:13 | ![]() | (15) Grayson Pardy | 2-3 |
3rd Period | TP-IMP | ||
---|---|---|---|
00:17 | ![]() | (14) Alex Crane (91) Nicholas Crosbie, (6) Jonathan Rorke | 3-3 |
15:32 | ![]() | (71) Jesse Harris (Power Play) (14) Alex Crane, (91) Nicholas Crosbie | 4-3 |
1st Period | TP-IMP |
---|
2nd Period | TP-IMP | ||
---|---|---|---|
00:37 | ![]() | (19) Noah Harnett (2 mins) Cross Checking - Minor | 0-2 |
03:25 | ![]() | (5) Cameron Roberts (2 mins) Too many men - Bench | 2-2 |
17:44 | ![]() | (94) Ian Wall (4 mins) Hit to the Head | 2-6 |
17:44 | ![]() | (94) Ian Wall (10 mins) Misconduct | 2-16 |
17:44 | ![]() | (27) Ryder Lewis (4 mins) Hit to the Head | 6-16 |
17:44 | ![]() | (27) Ryder Lewis (10 mins) Misconduct | 16-16 |
17:44 | ![]() | (3) Dawson Johnson (2 mins) Cross Checking - Minor | 18-16 |
3rd Period | TP-IMP | ||
---|---|---|---|
14:48 | ![]() | (8) Zachary Russell (2 mins) Tripping | 18-18 |
15:56 | ![]() | (6) Jonathan Rorke (2 mins) Tripping | 20-18 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) Michael Canning | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Carter Lambert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Grayson Pardy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Noah Harnett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(94) Ian Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(8) Zachary Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Braedon Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) Ethan Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Adam Pinsent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Russell Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Tyrell Mulrooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Alex Kelloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Joey Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(91) Nicholas Crosbie | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(14) Alex Crane | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(71) Jesse Harris | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(22) Jared Rideout | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Jonathan Rorke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(66) Robert Corbett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Ryder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(5) Cameron Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Dawson Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Nathan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jackson Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Logan Colbourne | 26 | 4 | 22 | 0.846 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Adam Currie | 30 | 3 | 27 | 0.900 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri Pen Osprey | 7 | 5 | 14 | 0 | 26 |
Central Impact | 11 | 10 | 9 | 0 | 30 |
Team | PPG / PPO |
---|---|
Tri Pen Osprey | 1 of 2 |
Central Impact | 0 of 3 |