East Coast Blizzard



FINAL (OT)

4-5



Tri Pen Osprey

Date: Saturday, September 10th 2022 ■ Arena: Windsor Stadium ■ Location: Grand Falls-Windsor


FINAL (OT)

4-5


TP
Date: Saturday, September 10th 2022 ■ Arena: Windsor Stadium ■ Location: Grand Falls-Windsor

PENALTY SUMMARY

1st Period TP-
2nd Period TP-
09:09 (19) Ashton Farrell
(2 mins) Unsportsmanlike
0-2
09:09 (4) Jacob Kennedy
(2 mins) Unsportsmanlike
2-2
15:34 (15) Patrick Quinlan
(2 mins) Too many men - Bench
2-4
3rd Period TP-
16:23 (26) Carter Coady
(2 mins) Roughing - Minor
2-6
16:23 (4) Jacob Kennedy
(2 mins) Slashing - Minor
4-6
16:23 (91) Nicholas Crosbie
(10 mins) Misconduct
14-6
16:23 (91) Nicholas Crosbie
(4 mins) Hit to the Head
18-6
OT TP-

PLAYER SUMMARY

East Coast BlizzardBlizzardBlizzard
Player G A PTS PPG SHG ENG OTG PIM
(10) David Fisher 1 1 2 0 0 0 0 0
(7) Jacob Ledrew 1 1 2 0 0 0 0 0
(16) Ryan Loveless 1 1 2 0 0 0 0 0
(6) Noah King 1 0 1 0 0 0 0 0
(24) Evan Cross 0 1 1 0 0 0 0 0
(2) Michael Pilgrim 0 1 1 0 0 0 0 0
(26) Carter Coady 0 0 0 0 0 0 0 2
(19) Ashton Farrell 0 0 0 0 0 0 0 2
(15) Patrick Quinlan 0 0 0 0 0 0 0 2
(36) Jalen Vokey 0 0 0 0 0 0 0 0
(9) Logan Andrews 0 0 0 0 0 0 0 0
(10) Kaden Snow 0 0 0 0 0 0 0 0
(12) Harry Smith 0 0 0 0 0 0 0 0
(92) Liam Noble 0 0 0 0 0 0 0 0
(8) Ash Mitchelmore 0 0 0 0 0 0 0 0
(89) Elias Marner 0 0 0 0 0 0 0 0
(4) Luc Marnell 0 0 0 0 0 0 0 0
(35) Joshua Hillier 0 0 0 0 0 0 0 0
(11) Jacob Coish 0 0 0 0 0 0 0 0
(33) Carter Arnold 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Tri Pen OspreyOspreyOsprey
Player G A PTS PPG SHG ENG OTG PIM
(91) Nicholas Crosbie 0 3 3 0 0 0 0 14
(4) Jacob Kennedy 1 0 1 0 0 0 0 4
(14) Alex Crane 1 0 1 0 0 0 0 0
(18) Adam Dawson 1 0 1 0 0 0 0 0
(12) Evan Russell 1 0 1 0 0 0 0 0
(3) Dawson Johnson 1 0 1 0 0 0 0 0
(6) Jonathan Rorke 0 1 1 0 0 0 0 0
(19) Ethan King 0 1 1 0 0 0 0 0
(17) Rylan O'Keefe 0 1 1 0 0 0 0 0
(27) Ryder Lewis 0 1 1 0 0 0 0 0
(72) Ryken Young 0 0 0 0 0 0 0 0
(9) Jackson Barrett 0 0 0 0 0 0 0 0
Evan Sargent 0 0 0 0 0 0 0 0
(22) Jared Rideout 0 0 0 0 0 0 0 0
(1) Scott Kirby 0 0 0 0 0 0 0 0
Jax Hickey 0 0 0 0 0 0 0 0
(71) Jesse Harris 0 0 0 0 0 0 0 0
(83) Ian Drover 0 0 0 0 0 0 0 0
(31) Adam Currie 0 0 0 0 0 0 0 0
(66) Robert Corbett 0 0 0 0 0 0 0 0

Goaltending Summary


East Coast BlizzardBlizzardBlizzard
Player SA GA Saves SV% TOI PIM
(33) Carter Arnold 19 5 14 0.737 64:00 0

Tri Pen OspreyOspreyOsprey
Player SA GA Saves SV% TOI PIM
(1) Scott Kirby 32 4 28 0.875 64:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Tri Pen Osprey 6 8 4 1 19
East Coast Blizzard 18 5 9 0 32

Power Play Summary


TeamPPG / PPO
Tri Pen Osprey 0 of 1
East Coast Blizzard 0 of 1

Game Photos


[No Photos]