1st Period | TP-GRW | ||
---|---|---|---|
19:57 | ![]() | (22) Jared Rideout (77) Nathan Nolan | 1-0 |
2nd Period | TP-GRW | ||
---|---|---|---|
13:54 | ![]() | (19) Mark Corbett (Power Play) (5) Liam Hodder, (28) Michael Skinner | 1-1 |
14:20 | ![]() | (14) Alex Crane (91) Nicholas Crosbie | 2-1 |
17:46 | ![]() | (18) Adam Dawson (91) Nicholas Crosbie, (14) Alex Crane | 3-1 |
3rd Period | TP-GRW | ||
---|---|---|---|
11:29 | ![]() | (28) Michael Skinner | 3-2 |
19:23 | ![]() | (11) Andy Knight (16) Noah Boland, (19) Mark Corbett | 3-3 |
1st Period | TP-GRW | ||
---|---|---|---|
12:53 | ![]() | (14) Alex Crane (2 mins) Tripping | 2-0 |
2nd Period | TP-GRW | ||
---|---|---|---|
04:49 | ![]() | (26) Finley Dobbin (2 mins) Slashing - Minor | 2-2 |
12:35 | ![]() | (22) Jared Rideout (2 mins) Hooking | 4-2 |
18:15 | ![]() | (9) Nicholas Devereaux (2 mins) Cross Checking - Minor | 4-4 |
3rd Period | TP-GRW | ||
---|---|---|---|
07:41 | ![]() | (3) Declan Kennedy (4 mins) Hit to the Head | 4-8 |
11:47 | ![]() | (19) Mark Corbett (2 mins) Interference | 4-10 |
13:25 | ![]() | (5) Liam Hodder (4 mins) Hit to the Head | 4-14 |
13:25 | ![]() | (12) Evan Russell (4 mins) Hit to the Head | 8-14 |
14:15 | ![]() | (5) Liam Hodder (10 mins) Misconduct | 8-24 |
14:15 | ![]() | (4) Jacob Kennedy (2 mins) Tripping | 10-24 |
18:18 | ![]() | (6) Jonathan Rorke (2 mins) Cross Checking - Minor | 12-24 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Mark Corbett | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(28) Michael Skinner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Andy Knight | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Hodder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
(16) Noah Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Declan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Elliott Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Connor Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Alex Crane | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(91) Nicholas Crosbie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Jared Rideout | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Adam Dawson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Nathan Nolan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(72) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jackson Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Ryder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Dawson Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(83) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Clay Ryan | 18 | 3 | 15 | 0.833 | 65:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Scott Kirby | 36 | 3 | 33 | 0.917 | 65:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri Pen Osprey | 6 | 5 | 6 | 1 | 18 |
Pinnacle Growlers | 8 | 13 | 10 | 5 | 36 |
Team | PPG / PPO |
---|---|
Tri Pen Osprey | 0 of 4 |
Pinnacle Growlers | 1 of 4 |