1st Period | IMP-TP | ||
---|---|---|---|
07:20 | ![]() | (27) Carter Lambert (Power Play) (19) Noah Harnett, (10) Reed Fowler | 1-0 |
2nd Period | IMP-TP | ||
---|---|---|---|
04:35 | ![]() | (12) Brody Harnum (Power Play) (17) Cameron Roberts | 1-1 |
13:20 | ![]() | (27) Carter Lambert (Short Handed) (8) Zachary Russell | 2-1 |
3rd Period | IMP-TP | ||
---|---|---|---|
00:40 | ![]() | (15) Grayson Pardy (17) Lincoln Canning, (27) Carter Lambert | 3-1 |
03:22 | ![]() | (9) Joey Greene | 4-1 |
05:52 | ![]() | (19) Noah Harnett (6) Jaxon Ingram, (10) Reed Fowler | 5-1 |
11:32 | ![]() | (12) Brody Harnum (66) Adam Button, (27) Connor Green | 5-2 |
17:39 | ![]() | (10) Reed Fowler (15) Grayson Pardy, (9) Joey Greene | 6-2 |
1st Period | IMP-TP | ||
---|---|---|---|
06:38 | ![]() | (83) Ian Drover (2 mins) Hit to the Head | 0-2 |
10:45 | ![]() | (4) Quinn Price (2 mins) Interference | 2-2 |
2nd Period | IMP-TP | ||
---|---|---|---|
03:52 | ![]() | (12) Luke Coish (2 mins) Interference | 4-2 |
05:42 | ![]() | (6) Drew Deering (2 mins) Slashing - Minor | 4-4 |
07:58 | ![]() | (11) Ryder Lewis (2 mins) Boarding - Minor | 4-6 |
13:10 | ![]() | (12) Luke Coish (2 mins) Tripping | 6-6 |
3rd Period | IMP-TP | ||
---|---|---|---|
14:11 | ![]() | (11) Ryder Lewis (2 mins) Tripping | 6-8 |
16:51 | ![]() | (14) Robert Corbett (2 mins) Hit to the Head | 6-10 |
20:00 | ![]() | (23) James Strickland (5 mins) Grabbing Face Mask - Match | 11-10 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Andrew Akerman | 40 | 6 | 34 | 0.850 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Logan Colbourne | 21 | 2 | 19 | 0.905 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Impact | 10 | 15 | 15 | 0 | 40 |
Tri Pen Osprey | 6 | 8 | 7 | 0 | 21 |
Team | PPG / PPO |
---|---|
Central Impact | 1 of 5 |
Tri Pen Osprey | 1 of 4 |