1st Period | TP-IMP | ||
---|---|---|---|
16:13 | ![]() | (5) Cameron Roberts | 1-0 |
2nd Period | TP-IMP | ||
---|---|---|---|
07:45 | ![]() | (27) Carter Lambert (Power Play) (9) Joey Greene | 1-1 |
3rd Period | TP-IMP | ||
---|---|---|---|
05:19 | ![]() | (18) Adam Dawson (Power Play) (71) Jesse Harris, (91) Nicholas Crosbie | 2-1 |
10:48 | ![]() | (10) Alex Kelloway (95) Ethan Simms | 2-2 |
11:16 | ![]() | (91) Nicholas Crosbie (14) Alex Crane, (66) Robert Corbett | 3-2 |
19:21 | ![]() | (71) Jesse Harris | 4-2 |
1st Period | TP-IMP |
---|
2nd Period | TP-IMP | ||
---|---|---|---|
00:44 | ![]() | (18) Adam Dawson (2 mins) Hooking | 2-0 |
04:29 | ![]() | (94) Ian Wall (2 mins) Cross Checking - Minor | 2-2 |
06:55 | ![]() | (14) Alex Crane (2 mins) Interference | 4-2 |
3rd Period | TP-IMP | ||
---|---|---|---|
04:36 | ![]() | (94) Ian Wall (2 mins) Kneeing - Minor | 4-4 |
17:10 | ![]() | (27) Carter Lambert (2 mins) Boarding - Minor | 4-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(27) Carter Lambert | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(10) Alex Kelloway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Joey Greene | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(95) Ethan Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(94) Ian Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(26) Tyrell Mulrooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Braedon Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Adam Pinsent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Russell Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Grayson Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Lincoln Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Noah Harnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Michael Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(91) Nicholas Crosbie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(71) Jesse Harris | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Adam Dawson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(5) Cameron Roberts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Alex Crane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(66) Robert Corbett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Jackson Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Dawson Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Ryder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Nathan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jared Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Adam Hedges | 25 | 3 | 22 | 0.880 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Scott Kirby | 27 | 2 | 25 | 0.926 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri Pen Osprey | 9 | 3 | 13 | 0 | 25 |
Central Impact | 9 | 9 | 9 | 0 | 27 |
Team | PPG / PPO |
---|---|
Tri Pen Osprey | 1 of 3 |
Central Impact | 1 of 2 |