1st Period | TP-IMP | ||
---|---|---|---|
02:12 | ![]() | (12) Evan Russell (9) Jackson Barrett | 1-0 |
05:39 | ![]() | (77) Nathan Nolan | 2-0 |
17:32 | ![]() | (95) Ethan Simms (10) Alex Kelloway, (14) Adam Pinsent | 2-1 |
19:59 | ![]() | (18) Michael Canning (8) Zachary Russell, (94) Ian Wall | 2-2 |
2nd Period | TP-IMP | ||
---|---|---|---|
00:55 | ![]() | (14) Alex Crane | 3-2 |
12:38 | ![]() | (14) Adam Pinsent (Power Play) (15) Grayson Pardy, (26) Tyrell Mulrooney | 3-3 |
15:30 | ![]() | (12) Evan Russell (Power Play) (77) Nathan Nolan, (91) Nicholas Crosbie | 4-3 |
3rd Period | TP-IMP | ||
---|---|---|---|
02:39 | ![]() | (12) Evan Russell (27) Ryder Lewis, (77) Nathan Nolan | 5-3 |
18:47 | ![]() | (15) Grayson Pardy | 5-4 |
19:41 | ![]() | (95) Ethan Simms (14) Adam Pinsent, (10) Alex Kelloway | 5-5 |
19:47 | ![]() | (18) Adam Dawson (91) Nicholas Crosbie, (77) Nathan Nolan | 6-5 |
1st Period | TP-IMP |
---|
2nd Period | TP-IMP | ||
---|---|---|---|
11:17 | ![]() | (6) Jonathan Rorke (2 mins) Interference | 2-0 |
13:42 | ![]() | (8) Zachary Russell (2 mins) Hit to the Head | 2-2 |
16:18 | ![]() | (27) Ryder Lewis (2 mins) Slashing - Minor | 4-2 |
3rd Period | TP-IMP | ||
---|---|---|---|
02:59 | ![]() | (19) Noah Harnett (2 mins) Roughing - Minor | 4-4 |
02:59 | ![]() | (27) Ryder Lewis (2 mins) Boarding - Minor | 6-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Adam Pinsent | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(95) Ethan Simms | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Grayson Pardy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Alex Kelloway | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Michael Canning | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(94) Ian Wall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Tyrell Mulrooney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Noah Harnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Braedon Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Russell Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Joey Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(77) Nathan Nolan | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(12) Evan Russell | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
(91) Nicholas Crosbie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Alex Crane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Adam Dawson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Ryder Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(9) Jackson Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Cameron Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jared Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Dawson Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(83) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Logan Colbourne | 24 | 4 | 20 | 0.833 | 40:00 | 0 |
(34) Adam Hedges | 14 | 2 | 12 | 0.857 | 25:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Adam Currie | 34 | 5 | 29 | 0.853 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri Pen Osprey | 11 | 13 | 9 | 5 | 38 |
Central Impact | 8 | 11 | 13 | 2 | 34 |
Team | PPG / PPO |
---|---|
Tri Pen Osprey | 1 of 1 |
Central Impact | 1 of 2 |