1st Period | GRW-WES | ||
---|---|---|---|
[No Scoring] |
2nd Period | GRW-WES | ||
---|---|---|---|
[No Scoring] |
3rd Period | GRW-WES | ||
---|---|---|---|
11:46 | ![]() | (3) Declan Kennedy (8) Micah Tucker, (17) Daniel Kearley | 1-0 |
12:26 | ![]() | (19) Mark Corbett (5) Liam Hodder | 2-0 |
1st Period | GRW-WES |
---|
2nd Period | GRW-WES | ||
---|---|---|---|
06:09 | ![]() | (15) Caleb Rashleigh (4 mins) Hit to the Head | 0-4 |
3rd Period | GRW-WES | ||
---|---|---|---|
01:31 | ![]() | (26) Aj Gould (2 mins) Cross Checking - Minor | 0-6 |
03:25 | ![]() | (15) Elliott Wright (2 mins) Interference | 2-6 |
04:01 | ![]() | (4) Caylen Blake (4 mins) Hit to the Head | 2-10 |
04:01 | ![]() | (10) Mason Dawe (4 mins) Hit to the Head | 6-10 |
18:04 | ![]() | (8) Micah Tucker (2 mins) Roughing - Minor | 8-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(15) Caleb Rashleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Caylen Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(26) Aj Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Evan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Joseph Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Markus Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Morgan Pevie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryder Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Adam Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ethan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Joshua Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Dylan Halfyard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Dutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Carter Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Spencer Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(3) Declan Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Mark Corbett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Micah Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Daniel Kearley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Hodder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Elliott Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Connor Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Andy Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ben O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ryan Roberts | 39 | 2 | 37 | 0.949 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jack Barrington | 15 | 0 | 15 | 1.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pinnacle Growlers | 16 | 14 | 9 | 0 | 39 |
Western Kings | 7 | 6 | 2 | 0 | 15 |
Team | PPG / PPO |
---|---|
Pinnacle Growlers | 0 of 2 |
Western Kings | 0 of 2 |