1st Period | IMP- | ||
---|---|---|---|
06:12 | ![]() | (15) Grayson Pardy (9) Joey Greene, (10) Reed Fowler | 1-0 |
2nd Period | IMP- | ||
---|---|---|---|
19:57 | ![]() | (22) Jayden Hanrahan (17) Lincoln Canning | 2-0 |
3rd Period | IMP- | ||
---|---|---|---|
04:26 | ![]() | (4) Luc Marnell (12) Luke Power, (97) Gavin Connors | 2-1 |
05:22 | ![]() | (27) Carter Lambert (95) Zach King | 3-1 |
10:19 | ![]() | (11) Jacob Coish (15) Patrick Quinlan | 3-2 |
1st Period | IMP- | ||
---|---|---|---|
01:16 | ![]() | (9) Joey Greene (2 mins) Slashing - Minor | 2-0 |
01:32 | ![]() | (11) Jacob Coish (2 mins) Hooking | 2-2 |
05:17 | ![]() | (6) Declan Flynn (2 mins) Hooking | 2-4 |
06:05 | ![]() | (10) Liam Dillon (2 mins) Tripping | 2-6 |
2nd Period | IMP- | ||
---|---|---|---|
03:02 | ![]() | (7) Jacob Ledrew (2 mins) Boarding - Minor | 2-8 |
09:25 | ![]() | (2) Michael Pilgrim (2 mins) Tripping | 2-10 |
16:31 | ![]() | (7) Jacob Ledrew (2 mins) Slashing - Minor | 2-12 |
3rd Period | IMP- | ||
---|---|---|---|
06:33 | ![]() | (26) Paul Hughes (2 mins) Hit to the Head | 4-12 |
12:36 | ![]() | (6) Jaxon Ingram (2 mins) Tripping | 6-12 |
15:36 | ![]() | (3) Malachy Marner (2 mins) Hooking | 6-14 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) William Morgan | 21 | 3 | 18 | 0.857 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Jayden Lynch | 15 | 2 | 13 | 0.867 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Impact | 9 | 8 | 4 | 0 | 21 |
East Coast Blizzard | 4 | 4 | 7 | 0 | 15 |
Team | PPG / PPO |
---|---|
Central Impact | 0 of 7 |
East Coast Blizzard | 0 of 3 |