1st Period | IMP- | ||
---|---|---|---|
[No Scoring] |
2nd Period | IMP- | ||
---|---|---|---|
13:25 | ![]() | (94) Ian Wall (14) Adam Pinsent, (10) Alex Kelloway | 1-0 |
16:43 | ![]() | (15) Grayson Pardy (Power Play) (94) Ian Wall | 2-0 |
18:47 | ![]() | (16) Ryan Loveless (Short Handed) | 2-1 |
3rd Period | IMP- | ||
---|---|---|---|
09:44 | ![]() | (19) Ashton Farrell | 2-2 |
14:33 | ![]() | (16) Ryan Loveless (10) Kaden Snow, (92) Liam Noble | 2-3 |
16:37 | ![]() | (14) Adam Pinsent (Power Play) (94) Ian Wall, (95) Ethan Simms | 3-3 |
OT | IMP- | ||
---|---|---|---|
18:14 | ![]() | (19) Noah Harnett (26) Tyrell Mulrooney | 4-3 |
1st Period | IMP- | ||
---|---|---|---|
03:33 | ![]() | (24) Evan Cross (2 mins) Hooking | 0-2 |
2nd Period | IMP- | ||
---|---|---|---|
16:57 | ![]() | (7) Jacob Ledrew (2 mins) Hit to the Head | 0-4 |
16:57 | ![]() | (11) Russell Pinksen (2 mins) Checking from behind - Minor | 2-4 |
19:07 | ![]() | (24) Evan Cross (2 mins) Holding | 2-6 |
20:00 | ![]() | (11) Russell Pinksen (2 mins) Game Misconduct | 4-6 |
3rd Period | IMP- | ||
---|---|---|---|
06:37 | ![]() | (19) Noah Harnett (2 mins) Hit to the Head | 6-6 |
17:02 | ![]() | (9) Logan Andrews (2 mins) Hit to the Head | 6-8 |
17:02 | ![]() | (2) Michael Pilgrim (2 mins) Checking from behind - Minor | 6-10 |
17:02 | ![]() | (9) Joey Greene (2 mins) Check to the head - Minor | 8-10 |
17:02 | ![]() | (9) Joey Greene (2 mins) Misconduct | 10-10 |
20:00 | ![]() | (2) Michael Pilgrim (10 mins) Game Misconduct | 10-20 |
20:00 | ![]() | (9) Logan Andrews (10 mins) Misconduct | 10-30 |
OT | IMP- |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Ryan Loveless | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
(19) Ashton Farrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Kaden Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(92) Liam Noble | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Logan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(2) Michael Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(24) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Jacob Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Luc Marnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Harry Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ash Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Noah King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(94) Ian Wall | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(14) Adam Pinsent | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(19) Noah Harnett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(15) Grayson Pardy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(10) Alex Kelloway | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Tyrell Mulrooney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(95) Ethan Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Joey Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(11) Russell Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) Zach King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Lincoln Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Carter Arnold | 32 | 4 | 28 | 0.875 | 61:46 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Adam Hedges | 28 | 3 | 25 | 0.893 | 61:46 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Impact | 11 | 7 | 12 | 2 | 32 |
East Coast Blizzard | 9 | 10 | 9 | 0 | 28 |
Team | PPG / PPO |
---|---|
Central Impact | 2 of 3 |
East Coast Blizzard | 0 of 2 |