1st Period | GRW-WES | ||
---|---|---|---|
00:51 | ![]() | (10) Mason Dawe (12) Rhys Sexton, (19) Mark Corbett | 1-0 |
14:49 | ![]() | (7) Connor Hussey (5) Liam Hodder | 2-0 |
2nd Period | GRW-WES | ||
---|---|---|---|
02:35 | ![]() | (11) Andy Knight (Power Play) | 3-0 |
06:20 | ![]() | (10) Liam Dutcher (Power Play) (91) Spencer Caines | 3-1 |
07:45 | ![]() | (19) Mark Corbett (28) Michael Skinner | 4-1 |
3rd Period | GRW-WES | ||
---|---|---|---|
09:18 | ![]() | (91) Spencer Caines (Power Play) (27) Andrew Mercer | 4-2 |
18:01 | ![]() | (91) Spencer Caines (Power Play) | 4-3 |
19:42 | ![]() | (19) Mark Corbett (Empty Net) | 5-3 |
1st Period | GRW-WES | ||
---|---|---|---|
03:40 | ![]() | (91) Spencer Caines (2 mins) Charging - Minor | 0-2 |
04:48 | ![]() | (5) Joseph Wiseman (2 mins) Boarding - Minor | 0-4 |
07:15 | ![]() | (2 mins) Too many men - Bench | 2-4 |
18:51 | ![]() | (5) Liam Hodder (2 mins) Tripping | 4-4 |
2nd Period | GRW-WES | ||
---|---|---|---|
01:52 | ![]() | (10) Liam Dutcher (2 mins) Roughing - Minor | 4-6 |
02:35 | ![]() | (18) Nolan Avery (2 mins) Unsportsmanlike | 6-6 |
04:49 | ![]() | (15) Elliott Wright (2 mins) Boarding - Minor | 8-6 |
19:46 | ![]() | (91) Spencer Caines (2 mins) Roughing - Minor | 8-8 |
19:46 | ![]() | (6) Ryan Dawe (2 mins) Roughing - Minor | 10-8 |
3rd Period | GRW-WES | ||
---|---|---|---|
03:16 | ![]() | (12) Rhys Sexton (4 mins) Hit to the Head | 14-8 |
08:14 | ![]() | (15) Elliott Wright (2 mins) Tripping | 16-8 |
13:37 | ![]() | (91) Spencer Caines (4 mins) Hit to the Head | 16-12 |
14:51 | ![]() | (19) Mark Corbett (4 mins) Hit to the Head | 20-12 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(91) Spencer Caines | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 8 |
(10) Liam Dutcher | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(27) Andrew Mercer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Joseph Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Carter Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Aj Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Joshua Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryder Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Morgan Pevie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Caleb Rashleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Chase Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Markus Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Caylen Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Mark Corbett | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 4 |
(11) Andy Knight | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(10) Mason Dawe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Connor Hussey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Rhys Sexton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(5) Liam Hodder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(28) Michael Skinner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Elliott Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Declan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ben O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ryan Roberts | 39 | 5 | 34 | 0.872 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Clay Ryan | 32 | 3 | 29 | 0.906 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pinnacle Growlers | 12 | 18 | 9 | 0 | 39 |
Western Kings | 12 | 9 | 11 | 0 | 32 |
Team | PPG / PPO |
---|---|
Pinnacle Growlers | 1 of 4 |
Western Kings | 3 of 7 |