1st Period | IMP- | ||
---|---|---|---|
07:15 | ![]() | (27) Carter Lambert | 1-0 |
10:25 | ![]() | (8) Zachary Russell (10) Alex Kelloway, (19) Noah Harnett | 2-0 |
2nd Period | IMP- | ||
---|---|---|---|
[No Scoring] |
3rd Period | IMP- | ||
---|---|---|---|
09:08 | ![]() | (11) Jacob Coish (6) Noah King, (12) Harry Smith | 2-1 |
09:42 | ![]() | (15) Grayson Pardy (5) Paul Hughes, (18) Michael Canning | 3-1 |
1st Period | IMP- | ||
---|---|---|---|
13:15 | ![]() | (94) Ian Wall (2 mins) Charging - Minor | 2-0 |
2nd Period | IMP- | ||
---|---|---|---|
04:47 | ![]() | (9) Logan Andrews (2 mins) Slashing - Minor | 2-2 |
06:21 | ![]() | (9) Joey Greene (2 mins) Interference | 4-2 |
18:43 | ![]() | (27) Carter Lambert (2 mins) Checking from behind - Minor | 6-2 |
20:00 | ![]() | (27) Carter Lambert (10 mins) Game Misconduct | 16-2 |
3rd Period | IMP- | ||
---|---|---|---|
00:14 | ![]() | (16) Ryan Loveless (2 mins) Roughing - Minor | 16-4 |
00:14 | ![]() | (94) Ian Wall (2 mins) Holding | 18-4 |
02:27 | ![]() | (8) Ash Mitchelmore (2 mins) Hit to the Head | 18-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Jacob Coish | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Harry Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Noah King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Logan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Ash Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Luc Marnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Liam Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jacob Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ashton Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(27) Carter Lambert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
(8) Zachary Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Grayson Pardy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Paul Hughes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Alex Kelloway | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Noah Harnett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Michael Canning | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(94) Ian Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Joey Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Tyrell Mulrooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Russell Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Adam Pinsent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) Ethan Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Lincoln Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Joshua Hillier | 25 | 3 | 22 | 0.880 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Logan Colbourne | 34 | 1 | 33 | 0.971 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Impact | 8 | 7 | 10 | 0 | 25 |
East Coast Blizzard | 9 | 15 | 10 | 0 | 34 |
Team | PPG / PPO |
---|---|
Central Impact | 0 of 2 |
East Coast Blizzard | 0 of 3 |