1st Period | GRW-TP | ||
---|---|---|---|
11:27 | ![]() | (14) Alex Crane (77) Nathan Nolan | 0-1 |
13:19 | ![]() | (4) Jack Chafe (26) Finley Dobbin, (15) Elliott Wright | 1-1 |
17:47 | ![]() | (18) Adam Dawson (14) Alex Crane, (91) Nicholas Crosbie | 1-2 |
2nd Period | GRW-TP | ||
---|---|---|---|
[No Scoring] |
3rd Period | GRW-TP | ||
---|---|---|---|
15:51 | ![]() | (10) Mason Dawe (14) Ben O'Brien | 2-2 |
OT | GRW-TP | ||
---|---|---|---|
00:46 | ![]() | (14) Ben O'Brien (Power Play) (16) Noah Boland, (10) Mason Dawe | 3-2 |
1st Period | GRW-TP |
---|
2nd Period | GRW-TP | ||
---|---|---|---|
05:48 | ![]() | (14) Alex Crane (2 mins) Tripping | 0-2 |
11:25 | ![]() | (9) Jackson Barrett (4 mins) Hit to the Head | 0-6 |
12:39 | ![]() | (18) Nolan Avery (2 mins) Unsportsmanlike | 2-6 |
3rd Period | GRW-TP | ||
---|---|---|---|
17:22 | ![]() | (71) Jesse Harris (4 mins) Hit to the Head | 2-10 |
OT | GRW-TP |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Alex Crane | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(18) Adam Dawson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Nicholas Crosbie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Nathan Nolan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Jackson Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Evan Sargent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jared Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Ryder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Dawson Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) David Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Mason Dawe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Ben O'Brien | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
(4) Jack Chafe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Elliott Wright | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Finley Dobbin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Connor Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Andy Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Declan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan john Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Mark Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Adam Currie | 40 | 3 | 37 | 0.925 | 60:46 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jack Barrington | 33 | 2 | 31 | 0.939 | 60:46 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pinnacle Growlers | 14 | 8 | 16 | 2 | 40 |
Tri Pen Osprey | 20 | 5 | 8 | 0 | 33 |
Team | PPG / PPO |
---|---|
Pinnacle Growlers | 1 of 3 |
Tri Pen Osprey | 0 of 1 |