East Coast Blizzard



FINAL (OT)

5-4



Central Impact

Date: Saturday, September 10th 2022 ■ Arena: Windsor Stadium ■ Location: Grand Falls-Windsor


FINAL (OT)

5-4


IMP
Date: Saturday, September 10th 2022 ■ Arena: Windsor Stadium ■ Location: Grand Falls-Windsor

PENALTY SUMMARY

1st Period IMP-
12:01 (19) Noah Harnett
(2 mins) Boarding - Minor
2-0
2nd Period IMP-
00:13 (17) Lincoln Canning
(2 mins) Hooking
4-0
02:38 (94) Ian Wall
(2 mins) Unsportsmanlike
6-0
3rd Period IMP-
03:45 (15) Grayson Pardy
(2 mins) Tripping
8-0
05:00 (12) Luke Coish
(2 mins) Slashing - Minor
10-0

PLAYER SUMMARY

East Coast BlizzardBlizzardBlizzard
Player G A PTS PPG SHG ENG OTG PIM
(11) Jacob Coish 2 1 3 0 0 0 0 0
(12) Harry Smith 1 1 2 0 0 0 0 0
(8) Ash Mitchelmore 1 0 1 1 0 0 0 0
(16) Ryan Loveless 0 1 1 0 0 0 0 0
(36) Jalen Vokey 0 1 1 0 0 0 0 0
(15) Patrick Quinlan 0 1 1 0 0 0 0 0
(19) Ashton Farrell 0 1 1 0 0 0 0 0
(10) David Fisher 0 0 0 0 0 0 0 0
(35) Joshua Hillier 0 0 0 0 0 0 0 0
(6) Noah King 0 0 0 0 0 0 0 0
(7) Jacob Ledrew 0 0 0 0 0 0 0 0
(9) Logan Andrews 0 0 0 0 0 0 0 0
(4) Luc Marnell 0 0 0 0 0 0 0 0
(92) Liam Noble 0 0 0 0 0 0 0 0
(2) Michael Pilgrim 0 0 0 0 0 0 0 0
(44) Devin Down 0 0 0 0 0 0 0 0
(24) Evan Cross 0 0 0 0 0 0 0 0
(10) Kaden Snow 0 0 0 0 0 0 0 0
(5) Ben Spurrell 0 0 0 0 0 0 0 0
(33) Carter Arnold 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Central ImpactImpactImpact
Player G A PTS PPG SHG ENG OTG PIM
(19) Noah Harnett 0 2 2 0 0 0 0 2
(18) Michael Canning 1 0 1 0 0 0 0 0
(11) Russell Pinksen 1 0 1 0 0 0 0 0
(27) Carter Lambert 1 0 1 0 0 0 0 0
(9) Joey Greene 1 0 1 0 0 0 0 0
(10) Alex Kelloway 0 1 1 0 0 0 0 0
(12) Luke Coish 0 0 0 0 0 0 0 2
(15) Grayson Pardy 0 0 0 0 0 0 0 2
(17) Lincoln Canning 0 0 0 0 0 0 0 2
(94) Ian Wall 0 0 0 0 0 0 0 2
(4) Braedon Warr 0 0 0 0 0 0 0 2
(0) David Fudge 0 0 0 0 0 0 0 0
(1) Logan Colbourne 0 0 0 0 0 0 0 0
(34) Adam Hedges 0 0 0 0 0 0 0 0
(5) Paul Hughes 0 0 0 0 0 0 0 0
(7) Aidan Locke 0 0 0 0 0 0 0 0
(26) Tyrell Mulrooney 0 0 0 0 0 0 0 0
(14) Adam Pinsent 0 0 0 0 0 0 0 0
(8) Zachary Russell 0 0 0 0 0 0 0 0
(2) Joseph Vardy 0 0 0 0 0 0 0 0

Goaltending Summary


East Coast BlizzardBlizzardBlizzard
Player SA GA Saves SV% TOI PIM
(35) Joshua Hillier 22 4 18 0.818 65:00 0

Central ImpactImpactImpact
Player SA GA Saves SV% TOI PIM
(1) Logan Colbourne 38 5 33 0.868 65:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Central Impact 8 5 7 2 22
East Coast Blizzard 11 6 15 6 38

Power Play Summary


TeamPPG / PPO
Central Impact 0 of 0
East Coast Blizzard 1 of 6

Game Photos


[No Photos]