1st Period | GRW-WES | ||
---|---|---|---|
03:24 | ![]() | (19) Mark Corbett (Power Play) (28) Michael Skinner, (5) Liam Hodder | 1-0 |
06:41 | ![]() | (14) Ben O'Brien (Power Play) (9) Nicholas Devereaux, (19) Mark Corbett | 2-0 |
11:35 | ![]() | (14) Ben O'Brien (28) Michael Skinner, (19) Mark Corbett | 3-0 |
13:24 | ![]() | (4) Caylen Blake (Power Play) (27) Andrew Mercer, (91) Spencer Caines | 3-1 |
2nd Period | GRW-WES | ||
---|---|---|---|
11:48 | ![]() | (5) Liam Hodder (Power Play) (28) Michael Skinner, (19) Mark Corbett | 4-1 |
14:02 | ![]() | (18) Nolan Avery | 5-1 |
3rd Period | GRW-WES | ||
---|---|---|---|
05:48 | ![]() | (18) Nolan Avery (Power Play) (9) Nicholas Devereaux, (11) Andy Knight | 6-1 |
1st Period | GRW-WES | ||
---|---|---|---|
02:31 | ![]() | (4) Caylen Blake (2 mins) Hooking | 0-2 |
06:18 | ![]() | (2) Michael Cumby (2 mins) Holding | 0-4 |
13:14 | ![]() | (7) Connor Hussey (2 mins) Hooking | 2-4 |
16:28 | ![]() | (16) Noah Boland (2 mins) Hooking | 4-4 |
2nd Period | GRW-WES | ||
---|---|---|---|
01:03 | ![]() | (4) Caylen Blake (2 mins) Hooking | 4-6 |
04:39 | ![]() | (23) Adam White (2 mins) Roughing - Minor | 6-6 |
11:36 | ![]() | (91) Spencer Caines (2 mins) Interference | 6-8 |
16:44 | ![]() | (3) Sam Bugden (2 mins) Hooking | 6-10 |
17:23 | ![]() | (3) Declan Kennedy (2 mins) Hooking | 8-10 |
3rd Period | GRW-WES | ||
---|---|---|---|
03:15 | ![]() | (5) Liam Hodder (2 mins) Roughing - Minor | 10-10 |
04:05 | ![]() | (27) Andrew Mercer (2 mins) Holding | 10-12 |
06:31 | ![]() | (4) Jack Chafe (2 mins) Interference | 12-12 |
16:05 | ![]() | (9) Joshua Hann (4 mins) Hit to the Head | 12-16 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(4) Caylen Blake | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(91) Spencer Caines | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Andrew Mercer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Joshua Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(3) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Liam Dutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Carter Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryder Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Morgan Pevie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Caleb Rashleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Chase Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Markus Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Joseph Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Mark Corbett | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
(28) Michael Skinner | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(18) Nolan Avery | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(14) Ben O'Brien | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(5) Liam Hodder | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(9) Nicholas Devereaux | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Andy Knight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Connor Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Declan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Elliott Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jaykob Stone | 48 | 6 | 42 | 0.875 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jack Barrington | 25 | 1 | 24 | 0.960 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pinnacle Growlers | 16 | 21 | 11 | 0 | 48 |
Western Kings | 9 | 7 | 9 | 0 | 25 |
Team | PPG / PPO |
---|---|
Pinnacle Growlers | 4 of 7 |
Western Kings | 1 of 6 |