1st Period | TP-WES | ||
---|---|---|---|
18:09 | ![]() | (22) Adam Lamswood (15) Caleb Rashleigh | 0-1 |
18:32 | ![]() | (17) Cameron Roberts (9) Jackson Barrett | 1-1 |
2nd Period | TP-WES | ||
---|---|---|---|
03:16 | ![]() | (17) Cameron Roberts (9) Jackson Barrett, (14) Robert Corbett | 2-1 |
09:44 | ![]() | Drew Deering (7) Joshua Simmonds, (22) Jared Rideout | 3-1 |
13:44 | ![]() | (18) Ethan Janes (15) Caleb Rashleigh, (22) Adam Lamswood | 3-2 |
16:34 | ![]() | (9) Jackson Barrett (17) Cameron Roberts, (11) Ryder Lewis | 4-2 |
3rd Period | TP-WES | ||
---|---|---|---|
03:55 | ![]() | (83) Ian Drover (72) Owen Dyke | 5-2 |
04:25 | ![]() | (89) James Urquhart (11) Carter Decker | 5-3 |
11:56 | ![]() | (13) Cameron Tapp (27) Andrew Mercer | 5-4 |
19:55 | ![]() | (7) Joshua Simmonds (Short Handed) | 6-4 |
1st Period | TP-WES | ||
---|---|---|---|
00:32 | ![]() | (17) Cameron Roberts (2 mins) Holding | 2-0 |
04:31 | ![]() | (2) Michael Cumby (2 mins) Cross Checking - Minor | 2-2 |
08:11 | ![]() | (83) Ian Drover (4 mins) Hit to the Head | 6-2 |
13:06 | ![]() | (22) Jared Rideout (2 mins) Hit to the Head | 8-2 |
13:06 | ![]() | (22) Jared Rideout (4 mins) Hit to the Head | 12-2 |
13:06 | ![]() | (18) Ethan Janes (2 mins) Roughing - Minor | 12-4 |
19:42 | ![]() | (72) Owen Dyke (4 mins) Hit to the Head | 16-4 |
2nd Period | TP-WES | ||
---|---|---|---|
00:23 | ![]() | (72) Owen Dyke (2 mins) Cross Checking - Minor | 18-4 |
15:01 | ![]() | (27) Andrew Mercer (2 mins) Cross Checking - Minor | 18-6 |
3rd Period | TP-WES | ||
---|---|---|---|
01:19 | ![]() | (66) Adam Button (2 mins) Hit to the Head | 20-6 |
04:52 | ![]() | (72) Owen Dyke (2 mins) Holding | 22-6 |
16:30 | ![]() | (11) Ryder Lewis (2 mins) Too many men - Bench | 24-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Adam Lamswood | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Caleb Rashleigh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Ethan Janes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(89) James Urquhart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Cameron Tapp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Andrew Mercer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Carter Decker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Joseph Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Markus Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Morgan Pevie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Lucas Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Andrew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Riley Cave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Brady Cave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Alex Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Cameron Roberts | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(9) Jackson Barrett | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Joshua Simmonds | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(83) Ian Drover | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Drew Deering | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(72) Owen Dyke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
(22) Jared Rideout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(11) Ryder Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Robert Corbett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(66) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ethan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Brody Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ryan Roberts | 17 | 6 | 11 | 0.647 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Andrew Akerman | 27 | 4 | 23 | 0.852 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri Pen Osprey | 2 | 8 | 7 | 0 | 17 |
Western Kings | 7 | 12 | 8 | 0 | 27 |
Team | PPG / PPO |
---|---|
Tri Pen Osprey | 0 of 2 |
Western Kings | 0 of 8 |